Discover the list of selected projects:
| Research axis | Project title | Supervisors | Research labs | Contract type |
|---|---|---|---|---|
| AXIS 1 – THE TRANSITION DESIGN | Economic and Fiscal Impacts of the Energy Transition on Mineral-Rich Countries | Renaud COULOMB / Damien GOETZ | CERNA, GÉOSCIENCES | Thesis |
| AXIS 1 – THE TRANSITION DESIGN & AXIS 5 – THE LIVING PLANET | Clim’Seine : Addressing the socioeconomic and environmental challenges related to groundwater and surface water temperatures in the face of global changes in the Seine River basin | Agnès RIVIÈRE / Damien CORRAL / Valérie ROY | GÉOSCIENCES, CMA | Post-doc 24 months |
| AXIS 2 – AN ELECTRIC PLANET? | Absolute Environmental Sustainability Assessment of decarbonization pathways with energy optimization models | Edi ASSOUMOU / Alexis LAURENT / Anders BJØRN | CMA, Technical University of Denmark | Post-doc 12 months |
| AXIS 2 – AN ELECTRIC PLANET? | CONTRIA – Environmental Controversies Surrounding AI: Global Issues and Local Conflicts | Clément MARQUET / Aurélie BUGEAU / Anne LIGOZAT | CSI, LaBRI (Université de Bordeaux), LISN (Université Paris-Saclay, CNRS), ENSIIE | Post-doc 24 months |
| AXIS 2 – AN ELECTRIC PLANET? | Nuclear Power Program: Technical and Economic Optimization and Management of Infrastructure and the Nuclear Fuel Cycle | Sophie DEMASSEY / Nicolas THIOLLIÈRE / Sandrine SELOSSE | CMA, IMT Atlantique | Thesis |
| AXIS 3 – THE INCLUSIVE PLANET | Collectively Managing Water Resources in the Face of Shortages: An Exploration of the Application of the General Average Rule | Blanche SEGRESTIN et Kevin LEVILLAIN / Nicolas FLIPO | CGS, GÉOSCIENCES | Thesis |
| AXIS 3 – THE INCLUSIVE PLANET | Global distributive justice in decarbonization scenarios | Nadia MAÏZI / Romain SVARTZMAN | CMA, Bocconi University’s Institute for European Policymaking (IEP@BU), UCL Institute for Innovation and Public Purpose (IIPP) | Post-doc 24 months |
| AXIS 3 – THE INCLUSIVE PLANET | Exploring the Creative Potential of Unconventional Bio- and Geo-Based Resources for the Fashion Industry | Colette DEPEYRE / Francesco DELLORO / Odile MAJERUS | MAT, Paris Dauphine, Chimie Paris | Post-doc 24 months (part-time) |
| AXIS 4 – THE PLANET AS AN AREA OF INFLUENCE | Counting Down to Zero: Debates Over “Net-Zero” Accounting in Climate Policy | Béatrice COINTE / Pierre FRIEDLINGSTEIN | CSI, ENS (LMD) | Post-doc 24 months |
| AXIS 4 – THE PLANET AS AN AREA OF INFLUENCE | Tracking the environmental impacts of products to reduce them: Design and assessment of the impacts of the Digital Product Passport (DPP) on decarbonization and sustainable resource management | Franck AGGERI / Fabien COELHO | CGS, CRI | Post-doc 24 months |
To be eligible, projects related to the transition had to:
– fall within one of TTI.5’s five research axis;
– involve a student researcher (Ph.D. or postdoc);
– be interdisciplinary in nature (as defined by the Mines Paris – PSL departments: two distinct departments, at least one of which must be at Mines Paris – PSL);
– not be subject to confidentiality restrictions.